From:

Per Night

$175

Telephone: 850-865-7186

Destin West 310 - Remodel Completed 2022

Details

Accommodates: 6

Bedrooms: 3

Bathrooms: 2


Description

**Remodeled in 2022**
NEW FLOORING
NEW LIVING ROOM FURNITURE
NEW BEDROOM FURNITURE
ENTIRE CONDO PAINTED

Destin West BEACHFRONT - Best of BOTH worlds...Beachfront with access to the lazy river at the other part of Destin West on the Bay!

Located On Okaloosa Island (4 miles from Destin)

Excellent Gulf Views✔️
**The Most Family Friendly Resort in the Destin, Ft. Walton, Okaloosa Island area!✔️
7 Pools, 4 Hot Tubs, and a Lazy River✔️✔️✔️✔️✔️
NEW FLOORING (Installed February 2022)✔️✔️
NEW LIVING ROOM FURNITURE (February 2022)✔️✔️
ENTIRE CONDO PAINTED (February 2022)✔️✔️
Beautiful Landscaping with Palm Trees throughout the Property✔️
RENT BOATS, JET SKIS, PADDLEBOARDS, AND GO PARASAILING BESIDE THE BAY PART OF DESTIN WEST✔️✔️✔️
2500 sq ft Fitness Center✔️


3 Bedrooms/2 Bathrooms
Master Bedroom ~ King Bed
2nd Bedroom ~ Queen Bed
3rd Bedroom ~ Kids Room.... (bunk beds - twin on top, full on bottom) - no door to this room


Excellent Condo to Enjoy Everything the Gulf Coast has to offer!

*Keurig & Regular Coffee Maker

***Island Watersports Company (LOCATED NEXT DOOR TO DESTIN WEST BAYSIDE)***
Walk over and rent:
Boats
Jet Skis
Kayaks
Paddleboards
Parasailing Trips
Sailing Cruise
Wine & Cheese Cruise

Like to fish? The Okaloosa Island Pier is quick walk down the beach!

Come stay at the most family friendly resort on the Florida Gulf Coast! Located on the BEACH on Okaloosa Island, you'll enjoy water sports, multiple pools, multiple hot tubs, a LAZY RIVER that surrounds the property on the Bay, and access to the world's whitest beaches! A little over 3 miles from Destin, you're a quick drive to an array of excellent restaurants, shopping, Harborwalk Village, & Big Kahuna's Waterpark!

The EXTRAS that make this resort a perfect place for your family:
--Lazy River
--7 Pools
--4 Hot Tubs
--Waterfall Pool
--Bay Access
--Beach Access
--Zero Entry Pool

RESTAURANTS NEARBY:
--The Gulf 1.1 miles away or a really short boat or jet ski ride
--AJ's Oyster Shanty 1 mile away
--Crap Trap 0.2 miles away at The Boardwalk
--Rockin Tacos 0.2 miles away at The Boardwalk
--Floyd's Shirmp House 0.2 miles away at The Boardwalk
--Lobster Tail 0.2 miles away at The Boardwalk
--Angler's Beachside Grill 0.2 miles away at The Boardwalk
--Fudpuckers next door, walk over

*1 Mile From Publix Super Market
*.05 from the Emerald Coast Convention Center

OUR FAVORITE THINGS TO DO:
Big Kahuna's Waterpark
7.1 miles away
Gulfarium Marine Adventure Park
less than a mile away
Wild Willy's Adventure Zone (Mini Golf, Ropes Course, Frozen Yogurt)
Destin Commons
10.6 miles away
Silver Sand Factory Outlet (Shopping)
14.8 miles away
Championship Golf: Kelly Plantation, Regatta Bay, Sandestin

OUR FAVORITE RESTAURANTS:
--The Gulf
--Dewey Destin's Seafood (Bayside)
--Harbor Docks
--Louisiana Lagniappe
--Marina Cafe (Fine Dining)



What are you waiting for??? It's time to book. Either send me a message or click on Book It Now! You won't regret it. I, Chris, will be the one you work with from booking to checking in to the follow up phone call to make sure you had a good time and to give you an invite back to stay with us again.

You'll see why guests return year after year to Destin West!


Amenities

24-hour Check-in

Air Conditioning

Bay/Sound

Beachfront

Cable TV

Clothes Dryer

Coffee Maker

Communal Pool

Deepsea Fishing

Dishes & Utensils

Dishwasher

DVD Player

Elevator

Fitness Room / Equipment

Hair Dryer

Heated Pool

Heating

Hot Tub

Internet

Iron & Board

Jet Skiing

Linens Provided

Oceanfront

Resort

Sailing

Scuba Diving Or Snorkeling

Snorkeling

Sound/Bay Fishing

Towels Provided


Rates and Availability

Weeknight Weekend Night Weekly Monthly Min Stay Max Stay
Standard Rate N/A N/A N/A N/A N/A N/A
April 30 - May 5 2023Apr 30 2023 - May 05 2023 $275 / night $275 / night N/A N/A 4 nights N/A
May 6 - 11 2023May 06 2023 - May 11 2023 $340 / night $340 / night N/A N/A 3 nights N/A
May 16 - 18 2023May 16 2023 - May 18 2023 $260 / night $260 / night N/A N/A 3 nights N/A
May 24 - 27 2023May 24 2023 - May 27 2023 $475 / night $475 / night N/A N/A 4 nights N/A
June 3 - 8 2023Jun 03 2023 - Jun 08 2023 $625 / night $625 / night N/A N/A 5 nights N/A
June 9 - 16 2023Jun 09 2023 - Jun 16 2023 $550 / night $550 / night N/A N/A 7 nights N/A
June 23 - 27 2023Jun 23 2023 - Jun 27 2023 $580 / night $580 / night N/A N/A 5 nights N/A
June 28 - July 10 2023Jun 28 2023 - Jul 10 2023 $799 / night $799 / night N/A N/A 7 nights N/A
July 11 - 21 2023Jul 11 2023 - Jul 21 2023 $700 / night $700 / night N/A N/A 6 nights N/A
July 22 - 29 2023Jul 22 2023 - Jul 29 2023 $700 / night $700 / night N/A N/A 6 nights N/A
July 30 - August 4 2023Jul 30 2023 - Aug 04 2023 $600 / night $600 / night N/A N/A 6 nights N/A
August 5 - 11 2023Aug 05 2023 - Aug 11 2023 $485 / night $485 / night N/A N/A 5 nights N/A
August 12 - 18 2023Aug 12 2023 - Aug 18 2023 $400 / night $400 / night N/A N/A 5 nights N/A
August 19 - 25 2023Aug 19 2023 - Aug 25 2023 $310 / night $310 / night N/A N/A 4 nights N/A
August 26 - 30 2023Aug 26 2023 - Aug 30 2023 $275 / night $275 / night N/A N/A 4 nights N/A
August 31 - September 5 2023Aug 31 2023 - Sep 05 2023 $400 / night $400 / night N/A N/A 4 nights N/A
September 6 - 9 2023Sep 06 2023 - Sep 09 2023 $265 / night $265 / night N/A N/A 4 nights N/A
September 10 - 16 2023Sep 10 2023 - Sep 16 2023 $295 / night $295 / night N/A N/A 4 nights N/A
September 17 - 23 2023Sep 17 2023 - Sep 23 2023 $295 / night $295 / night N/A N/A 4 nights N/A
September 24 - 28 2023Sep 24 2023 - Sep 28 2023 $285 / night $285 / night N/A N/A 4 nights N/A
September 29 - October 8 2023Sep 29 2023 - Oct 08 2023 $375 / night $375 / night N/A N/A 5 nights N/A
October 9 - 14 2023Oct 09 2023 - Oct 14 2023 $315 / night $315 / night N/A N/A 5 nights N/A
October 15 - 21 2023Oct 15 2023 - Oct 21 2023 $245 / night $245 / night N/A N/A 4 nights N/A
October 22 - 28 2023Oct 22 2023 - Oct 28 2023 $225 / night $225 / night N/A N/A 4 nights N/A
October 29 - November 4 2023Oct 29 2023 - Nov 04 2023 $180 / night $180 / night N/A N/A 4 nights N/A
November 5 - 11 2023Nov 05 2023 - Nov 11 2023 $185 / night $185 / night N/A N/A 3 nights N/A
November 12 - 19 2023Nov 12 2023 - Nov 19 2023 $180 / night $180 / night N/A N/A 3 nights N/A
November 20 - 25 2023Nov 20 2023 - Nov 25 2023 $225 / night $225 / night N/A N/A 4 nights N/A
November 26 - December 9 2023Nov 26 2023 - Dec 09 2023 $175 / night $175 / night N/A N/A 3 nights N/A
December 10 - 20 2023Dec 10 2023 - Dec 20 2023 $175 / night $175 / night N/A N/A 3 nights N/A
December 21 2023 - January 3 2024Dec 21 2023 - Jan 03 2024 $225 / night $225 / night N/A N/A 4 nights N/A
January 4 - 10 2024Jan 04 2024 - Jan 10 2024 $180 / night $180 / night N/A N/A 3 nights N/A
January 11 - 16 2024Jan 11 2024 - Jan 16 2024 $195 / night $195 / night N/A N/A 4 nights N/A
January 17 - 31 2024Jan 17 2024 - Jan 31 2024 $180 / night $180 / night N/A N/A 3 nights N/A
February 1 - 12 2024Feb 01 2024 - Feb 12 2024 $185 / night $185 / night N/A N/A 3 nights N/A
February 13 - 19 2024Feb 13 2024 - Feb 19 2024 $195 / night $195 / night N/A N/A 4 nights N/A
February 20 - 27 2024Feb 20 2024 - Feb 27 2024 $185 / night $185 / night N/A N/A 4 nights N/A
February 28 - March 1 2024Feb 28 2024 - Mar 01 2024 $255 / night $255 / night N/A N/A 4 nights N/A
March 2 - 8 2024Mar 02 2024 - Mar 08 2024 $350 / night $350 / night N/A N/A 5 nights N/A
March 9 - 15 2024Mar 09 2024 - Mar 15 2024 $400 / night $400 / night N/A N/A 5 nights N/A
March 16 - 22 2024Mar 16 2024 - Mar 22 2024 $500 / night $500 / night N/A N/A 5 nights N/A
March 23 - 29 2024Mar 23 2024 - Mar 29 2024 $550 / night $550 / night N/A N/A 5 nights N/A
March 30 - April 5 2024Mar 30 2024 - Apr 05 2024 $600 / night $600 / night N/A N/A 7 nights N/A
April 6 - 12 2024Apr 06 2024 - Apr 12 2024 $425 / night $425 / night N/A N/A 5 nights N/A
April 13 - 19 2024Apr 13 2024 - Apr 19 2024 $390 / night $390 / night N/A N/A 5 nights N/A
April 20 - 27 2024Apr 20 2024 - Apr 27 2024 $300 / night $300 / night N/A N/A 4 nights N/A
April 28 - May 3 2024Apr 28 2024 - May 03 2024 $300 / night $300 / night N/A N/A 4 nights N/A
May 4 - 22 2024May 04 2024 - May 22 2024 $600 / night $600 / night N/A N/A 5 nights N/A
May 23 - 31 2024May 23 2024 - May 31 2024 $700 / night $700 / night N/A N/A 6 nights N/A
June 1 - 27 2024Jun 01 2024 - Jun 27 2024 $750 / night $750 / night N/A N/A 7 nights N/A
June 28 - July 10 2024Jun 28 2024 - Jul 10 2024 $950 / night $950 / night N/A N/A 7 nights N/A
July 11 - August 2 2024Jul 11 2024 - Aug 02 2024 $800 / night $800 / night N/A N/A 7 nights N/A
August 3 - 31 2024Aug 03 2024 - Aug 31 2024 $575 / night $575 / night N/A N/A 6 nights N/A


Our Rentals

Destin, Florida